<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MKCPerformance.com - A Kansas City Performance Automotive Shop &#187; Modified By KC &#8211; Performance Builds and Tuning</title>
	<atom:link href="http://www.mkcperformance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mkcperformance.com</link>
	<description>Modified By KC - Performance builds and Tuning in the Kansas city area</description>
	<lastBuildDate>Mon, 20 Feb 2012 02:18:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Aeromotive 340lph HP Fuel Pump Test:  E85 &amp; 500+ WHP EVO 8</title>
		<link>http://www.mkcperformance.com/2011/02/21/aeromotive-340lph-hp-fuel-pump-test-e85-500-whp-evo-8/</link>
		<comments>http://www.mkcperformance.com/2011/02/21/aeromotive-340lph-hp-fuel-pump-test-e85-500-whp-evo-8/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 03:04:41 +0000</pubDate>
		<dc:creator>mkcblog</dc:creator>
				<category><![CDATA[Dyno graph]]></category>
		<category><![CDATA[MKC Tuned]]></category>
		<category><![CDATA[Aeromotive]]></category>
		<category><![CDATA[AMS]]></category>
		<category><![CDATA[Buschur Racing]]></category>
		<category><![CDATA[chad charlton]]></category>
		<category><![CDATA[DynoJet]]></category>
		<category><![CDATA[evo]]></category>
		<category><![CDATA[Evo 8]]></category>
		<category><![CDATA[Forced Performance]]></category>
		<category><![CDATA[FPRed]]></category>
		<category><![CDATA[Full-Race]]></category>
		<category><![CDATA[ID1000]]></category>
		<category><![CDATA[Injector Dynamics]]></category>
		<category><![CDATA[Kelford]]></category>
		<category><![CDATA[Kiggly]]></category>
		<category><![CDATA[MagnaFuel]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[MKC]]></category>
		<category><![CDATA[mkcperformance]]></category>
		<category><![CDATA[MKCperformance.com]]></category>
		<category><![CDATA[Modified By KC]]></category>
		<category><![CDATA[ProEFI]]></category>
		<category><![CDATA[Tial]]></category>
		<category><![CDATA[Turbo XS]]></category>
		<category><![CDATA[vibrant]]></category>
		<category><![CDATA[vibrant performance]]></category>

		<guid isPermaLink="false">http://www.mkcperformance.com/?p=672</guid>
		<description><![CDATA[So with many people having issues getting over mid 400 on these cars on E85 with just a basic 255lph setup we  decided to try out some alternatives. We have done plenty of setups with inline Bosch 044 pumps as well as double pumpers but wanted to see what could really be done with a ]]></description>
			<content:encoded><![CDATA[<p><strong><em>S</em></strong>o with many people having issues getting over mid 400 on these cars on E85 with just a basic 255lph setup we  decided to try out some alternatives. We have done plenty of setups with inline Bosch 044 pumps as well as double pumpers but wanted to see what could really be done with a single in-tank pump (we will be trying more such as the DW pump and the new walbro when it is released).</p>
<p>The car we are using is a 2004 evo with the following mod list:</p>
<ul>
<li>Stock 2.0L motor</li>
<li>Kelford 272 cams</li>
<li>Kiggly HLA</li>
<li>Kiggly spring and retainer set</li>
<li>AMS intake manifold</li>
<li>Full-Race exhaust manifold</li>
<li>Ported FP Red 80mm Housing</li>
<li>FP o2 Housing</li>
<li>full Buschur 3&#8243; exhaust</li>
<li>Turbo xs downpipe</li>
<li>ID1000 Injectors</li>
<li>Aeromotive 340 HP Fuel Pump</li>
<li>Vibrant intercooler</li>
<li>MKC built intercooler pipes</li>
<li>Tial 50mm Bov</li>
<li>ProEFI 5 bar map sensor</li>
<li>MKC 3 port boost control setup</li>
</ul>
<p>MOD&#8217;s Added During Testing:</p>
<ul>
<li>Fuel pump 14V re-wire</li>
<li>Aeromotive fuel rail</li>
<li>Magnafuel FPR</li>
</ul>
<p style="padding-left: 30px;">
<p style="padding-left: 30px;">
<a href="http://www.mkcperformance.com/wp-content/gallery/aeromotive-340lph-fuel-pump-testing/stock-wiring-aero-pump-evo-8-e85.jpg" title="" class="shutterset_singlepic2130"  rel="lightbox[672]">
	<img class="ngg-singlepic ngg-left" src="http://www.mkcperformance.com/wp-content/gallery/cache/2130__240h=240x_stock-wiring-aero-pump-evo-8-e85.jpg" alt="stock-wiring-aero-pump-evo-8-e85" title="stock-wiring-aero-pump-evo-8-e85" />
</a>
<strong><em>F</em></strong>irst we wanted to see how far we could push this new pump given the setup above before it would start to go dangerously lean and we would have to back off, also keeping peak torque down around 400 to 420 wheel torque as a maximum as this is still on the stock block and a daily driven car.  Here you can see in the upper RPM&#8217;s the AFR&#8217;s start to go dangerously lean into the mid 13&#8242;s.  This is at 26psi @ peak torque and 30 to 31 pounds of boost by redline.  Evoscan was showing 114% injector duty cycle at redline and 98% by 6500 rpm.</p>
<p style="padding-left: 30px;">
<p style="padding-left: 30px;">
<a href="http://www.mkcperformance.com/wp-content/gallery/aeromotive-340lph-fuel-pump-testing/stock-wiring-vs-14v-re-wire-stock-rail-and-reg-aero-pump-evo-8-e85.jpg" title="" class="shutterset_singlepic2131"  rel="lightbox[672]">
	<img class="ngg-singlepic ngg-right" src="http://www.mkcperformance.com/wp-content/gallery/cache/2131__240h=240x_stock-wiring-vs-14v-re-wire-stock-rail-and-reg-aero-pump-evo-8-e85.jpg" alt="stock-wiring-vs-14v-re-wire-stock-rail-and-reg-aero-pump-evo-8-e85" title="stock-wiring-vs-14v-re-wire-stock-rail-and-reg-aero-pump-evo-8-e85" />
</a>
<strong><em>A</em></strong>fter this we proceeded to do a 14V rewire to the fuel pump which gave us back around 1.0 AFR point at redline, but still left the AFR&#8217;s in the mid 12&#8242;s at redline.  Everything in the map was left the same for timing, fuel, and boost.  Evoscan was showing 114% injector duty cycle at redline and 98% by 6500 rpm.</p>
<p style="padding-left: 30px;">
<p style="padding-left: 30px;">
<a href="http://www.mkcperformance.com/wp-content/gallery/aeromotive-340lph-fuel-pump-testing/14v-re-wire-stock-rail-and-reg-vs-aero-rail-and-magnafuel-reg-aero-pump-evo-8-e85.jpg" title="" class="shutterset_singlepic2128"  rel="lightbox[672]">
	<img class="ngg-singlepic ngg-left" src="http://www.mkcperformance.com/wp-content/gallery/cache/2128__240h=240x_14v-re-wire-stock-rail-and-reg-vs-aero-rail-and-magnafuel-reg-aero-pump-evo-8-e85.jpg" alt="14v-re-wire-stock-rail-and-reg-vs-aero-rail-and-magnafuel-reg-aero-pump-evo-8-e85" title="14v-re-wire-stock-rail-and-reg-vs-aero-rail-and-magnafuel-reg-aero-pump-evo-8-e85" />
</a>
<strong><em>O</em></strong>ur last addition to try and get more flow from this setup and keep the AFR&#8217;s safe, is we installed an Aeromotive Fuel Rail and Magnafuel Fuel Pressure Regulator.  The idea here was to see if we could up the base fuel pressure enough to give us the needed fuel at redline and bring the AFR&#8217;s back to a flat 12.0 at the current boost level.  We first tested at 60psi base, then 55psi, and finally 50psi.  Again, everything in the map was left the same for timing, fuel, and boost.  Evoscan was showing 114% injector duty cycle at redline and 98% by 6500 rpm.</p>
<p style="padding-left: 30px;">
<p style="padding-left: 30px;">
<a href="http://www.mkcperformance.com/wp-content/gallery/aeromotive-340lph-fuel-pump-testing/final-numbers-29psi-boost-redline-25psi-peak-torque.jpg" title="" class="shutterset_singlepic2129"  rel="lightbox[672]">
	<img class="ngg-singlepic ngg-right" src="http://www.mkcperformance.com/wp-content/gallery/cache/2129__240h=240x_final-numbers-29psi-boost-redline-25psi-peak-torque.jpg" alt="final-numbers-29psi-boost-redline-25psi-peak-torque" title="final-numbers-29psi-boost-redline-25psi-peak-torque" />
</a>
<strong><em>E</em></strong>ven with the added fuel pressure, the Aeromotive 340lph fuel pump can&#8217;t keep up similar to an un-modified walbro 255lph HP unit.  Personally I was hoping that it would be able to sustain and hold good AFR&#8217;s on E85 up to 525whp or 550whp on our Dynojet dyno.  Next we will be testing the walbro fuel pumps when they are available this summer.  Here are the final numbers for the car with a safe AFR at redline.  This was at 25 to 26 psi again at peak torque and 29psi at redline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mkcperformance.com/2011/02/21/aeromotive-340lph-hp-fuel-pump-test-e85-500-whp-evo-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Audi S4 Dyno Video</title>
		<link>http://www.mkcperformance.com/2010/11/28/2008-audi-s4-dyno-video/</link>
		<comments>http://www.mkcperformance.com/2010/11/28/2008-audi-s4-dyno-video/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 18:12:57 +0000</pubDate>
		<dc:creator>mkcblog</dc:creator>
				<category><![CDATA[General Shop]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Audi S4]]></category>
		<category><![CDATA[awd dyno]]></category>
		<category><![CDATA[chad charlton]]></category>
		<category><![CDATA[dyno]]></category>
		<category><![CDATA[MKC]]></category>
		<category><![CDATA[mkcperformance]]></category>
		<category><![CDATA[Modified By KC]]></category>
		<category><![CDATA[S4]]></category>

		<guid isPermaLink="false">http://www.mkcperformance.com/?p=669</guid>
		<description><![CDATA[Video of the tach on a mildly modded 2008 Audi ]]></description>
			<content:encoded><![CDATA[<p>Video of the tach on a mildly modded 2008 Audi S4.</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/m5Q4-f1cz1A?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/m5Q4-f1cz1A?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mkcperformance.com/2010/11/28/2008-audi-s4-dyno-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WRX Drive-Train Swap; STi in a Box</title>
		<link>http://www.mkcperformance.com/2010/07/11/wrx-drive-train-swap-sti-in-a-box/</link>
		<comments>http://www.mkcperformance.com/2010/07/11/wrx-drive-train-swap-sti-in-a-box/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 17:53:01 +0000</pubDate>
		<dc:creator>mkcblog</dc:creator>
				<category><![CDATA[Customer Car]]></category>
		<category><![CDATA[MKC Built]]></category>
		<category><![CDATA[MKC Tuned]]></category>
		<category><![CDATA[20g]]></category>
		<category><![CDATA[Blouch]]></category>
		<category><![CDATA[Blouch 20g]]></category>
		<category><![CDATA[chad charlton]]></category>
		<category><![CDATA[Cobb]]></category>
		<category><![CDATA[Corn Gas]]></category>
		<category><![CDATA[e85]]></category>
		<category><![CDATA[EcuFlash]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[GrimSpeed]]></category>
		<category><![CDATA[ID]]></category>
		<category><![CDATA[ID1000]]></category>
		<category><![CDATA[Injector Dynamics]]></category>
		<category><![CDATA[Invidia]]></category>
		<category><![CDATA[Invidia downpipe]]></category>
		<category><![CDATA[MBC]]></category>
		<category><![CDATA[MKC]]></category>
		<category><![CDATA[mkcperformance]]></category>
		<category><![CDATA[Modified By KC]]></category>
		<category><![CDATA[Romraider]]></category>
		<category><![CDATA[T1]]></category>
		<category><![CDATA[T1 Racedevelopment]]></category>
		<category><![CDATA[Tune]]></category>
		<category><![CDATA[Turbo XS]]></category>
		<category><![CDATA[vibrant]]></category>
		<category><![CDATA[vibrant performance]]></category>
		<category><![CDATA[walbro]]></category>
		<category><![CDATA[walbro 255]]></category>

		<guid isPermaLink="false">http://www.mkcperformance.com/?p=585</guid>
		<description><![CDATA[   Who would have thought, an STi drive-train in a box, LOL. Well that&#8217;s what we received for Andrews&#8217; 2003 WRX when he decided it was time to get rid of the inferior WRX transmission and remaining drive-train in favor of the much beefier STi 6 speed transmission and drive-train. Along with installing the STi ]]></description>
			<content:encoded><![CDATA[<p><a class="shutterset_" href="http://www.mkcperformance.com/wp-content/gallery/andrew-r-mkc-tune-amp-vaccum-block/andrew-r-2003-wrx-mkc-tune-and-vac-block-4.jpg" rel="lightbox[585]"></a></p>
<p><a class="shutterset_" href="http://www.mkcperformance.com/wp-content/gallery/andrew-r-subaru-wrx-sti-drivetrain-swap/andrew-r-2003-wrx-sti-drivetrain-swap-box-of-parts-dwindles-and-goes-on-car-5.jpg" rel="lightbox[585]"><img class="ngg-singlepic ngg-left alignleft" src="http://www.mkcperformance.com/wp-content/gallery/andrew-r-subaru-wrx-sti-drivetrain-swap/thumbs/thumbs_andrew-r-2003-wrx-sti-drivetrain-swap-box-of-parts-dwindles-and-goes-on-car-5.jpg" alt="andrew-r-2003-wrx-sti-drivetrain-swap-box-of-parts-dwindles-and-goes-on-car-5" /></a> </p>
<p style="text-align: right;"> Who would have thought, an STi drive-train in a box, LOL. Well that&#8217;s what we received for Andrews&#8217; 2003 WRX when he decided it was time to get rid of the inferior WRX transmission and remaining drive-train in favor of the much beefier STi 6 speed transmission and drive-train. Along with installing the STi Transmission we also installed a brand new ACT HD 6 puck clutch kit.</p>
<p style="text-align: right;"><a class="shutterset_" href="http://www.mkcperformance.com/wp-content/gallery/andrew-r-subaru-wrx-sti-drivetrain-swap/andrew-r-2003-wrx-sti-drivetrain-swap-box-of-parts-dwindles-and-goes-on-car-5.jpg" rel="lightbox[585]"></a> </p>
<p><a class="shutterset_" href="http://www.mkcperformance.com/wp-content/gallery/andrew-r-subaru-wrx-sti-drivetrain-swap/andrew-r-2003-wrx-sti-drivetrain-swap-box-of-parts-dwindles-and-goes-on-car-1.jpg" rel="lightbox[585]"><img class="ngg-singlepic ngg-right alignright" src="http://www.mkcperformance.com/wp-content/gallery/andrew-r-subaru-wrx-sti-drivetrain-swap/thumbs/thumbs_andrew-r-2003-wrx-sti-drivetrain-swap-box-of-parts-dwindles-and-goes-on-car-1.jpg" alt="andrew-r-2003-wrx-sti-drivetrain-swap-box-of-parts-dwindles-and-goes-on-car-1" /></a>Also some new Power Slot slotted brake rotors were installed in the rear along with Hawk pads to match the front brake setup on the car. Another upgrade we are doing for Andrew along with the STi drive-train swap. This is a brand new Grimspeed Intake Manifold with a beautiful black powder coated finish. This piece is truly a work of art and a very nice addition to this build.</p>
<p> <a class="shutterset_" href="http://www.mkcperformance.com/wp-content/gallery/andrew-r-subaru-wrx-grimspeed-im-amp-t1-fuel-rails-amp-id1000-injectors/andrew-r-subaru-wrx-grimspeed-im-and-id1000-and-t1-fuel-rails-2.jpg" rel="lightbox[585]"><img class="ngg-singlepic ngg-left alignleft" src="http://www.mkcperformance.com/wp-content/gallery/andrew-r-subaru-wrx-grimspeed-im-amp-t1-fuel-rails-amp-id1000-injectors/thumbs/thumbs_andrew-r-subaru-wrx-grimspeed-im-and-id1000-and-t1-fuel-rails-2.jpg" alt="andrew-r-subaru-wrx-grimspeed-im-and-id1000-and-t1-fuel-rails-2" /></a></p>
<p style="text-align: right;">Along with the intake manifold upgrade, Andrew was looking to switch over to E85, as we have been putting the bug in his ear for the past year or so with so many E85 tuned cars in and out of the shop. The plan was always to switch out the RC 750cc Injectors in favor of the Injector Dynamics 1000cc High Impedance injectors, as they will allow much more room as the modifications progress.</p>
<p> </p>
<p style="text-align: left;"><a href="http://www.mkcperformance.com/wp-content/gallery/andrew-r-subaru-wrx-grimspeed-im-amp-t1-fuel-rails-amp-id1000-injectors/andrew-r-subaru-wrx-grimspeed-im-and-id1000-and-t1-fuel-rails-1.jpg" rel="lightbox[585]"></a><a href="http://www.mkcperformance.com/wp-content/gallery/andrew-r-subaru-wrx-grimspeed-im-amp-t1-fuel-rails-amp-id1000-injectors/andrew-r-subaru-wrx-grimspeed-im-and-id1000-and-t1-fuel-rails-1.jpg" rel="lightbox[585]"><img class="alignright" src="http://www.mkcperformance.com/wp-content/gallery/andrew-r-subaru-wrx-grimspeed-im-amp-t1-fuel-rails-amp-id1000-injectors/thumbs/thumbs_andrew-r-subaru-wrx-grimspeed-im-and-id1000-and-t1-fuel-rails-1.jpg" alt="andrew-r-subaru-wrx-grimspeed-im-and-id1000-and-t1-fuel-rails-1" /></a>These injectors are a direct fit with a top feed fuel system and they do not require the need for a bulky and cumbersome injector driver box to be wired into the car. For fuel rails we chose the brand new just released T1 Side Feed fuel rails over others on the market as we were able to keep more dollars in the customers pocket and still get as good of quality or better than the competition. The reason for the fuel rail swap was that Andrew was already complaining of the dreaded early model WRX fuel smell from the engine compartment while driving, and the fact future modifications are planned.</p>
<p> </p>
<p style="text-align: right;"><a href="http://www.mkcperformance.com/wp-content/gallery/andrew-r-subaru-wrx-sidefeed-tgv-delete-porting-by-mkc/andrew-r-2003-wrx-sti-drivetrain-swap-sidefeed-tgv-porting-by-mkc-2.jpg" rel="lightbox[585]"><img class="alignleft" src="http://www.mkcperformance.com/wp-content/gallery/andrew-r-subaru-wrx-sidefeed-tgv-delete-porting-by-mkc/thumbs/thumbs_andrew-r-2003-wrx-sti-drivetrain-swap-sidefeed-tgv-porting-by-mkc-2.jpg" alt="andrew-r-2003-wrx-sti-drivetrain-swap-sidefeed-tgv-porting-by-mkc-2" /></a>We ran into a bit of a hang up when we went to install the T1 fuel rails on the TGV deletes that Andrew already had from Grimspeed, but they were from a top-feed WRX setup. Because of this the T1 fuel rails did not line up ever so slightly plus the pitch angle of the injectors along with the height would have been way off. So we called around first to Grimspeed to find out how far out they were on another set of side-feed ported TGV deletes; more bad news as they are out over 2 weeks. A Quick Phone call to Tony at T1 Race Development and we found out at this time they don&#8217;t have anything for top-feed TGV&#8217;s. So we were on the look out for some side-feed TGV&#8217;s as Andrew used his original units as the core exchange with Grimspeed. Luckily we had an extra set in the shop and Scott went to removing the TGV butterflies along with welding up the holes the shafts leave. After this he went to porting and honing them for a very nice consistent and transient flow into the cylinder head.</p>
<p> </p>
<p style="text-align: left;"><a class="shutterset_" href="http://www.mkcperformance.com/wp-content/gallery/andrew-r-mkc-tune-amp-vaccum-block/andrew-r-2003-wrx-mkc-tune-and-vac-block-4.jpg" rel="lightbox[585]"></a><a href="http://www.mkcperformance.com/wp-content/gallery/andrew-r-mkc-tune-amp-vaccum-block/andrew-r-2003-wrx-mkc-tune-and-vac-block-4.jpg" rel="lightbox[585]"><img class="alignright" src="http://www.mkcperformance.com/wp-content/gallery/andrew-r-mkc-tune-amp-vaccum-block/thumbs/thumbs_andrew-r-2003-wrx-mkc-tune-and-vac-block-4.jpg" alt="andrew-r-2003-wrx-mkc-tune-and-vac-block-4" /></a>One last item that was installed before tuning was a Vibrant Performance Vaccum block as before there were quite a few &#8220;T&#8221; connections for all the various vaccum/boost sources like boost gauge, blow off valve, fuel pressure regulator, etc.  One thing that was sharing a vaccum/boost source was the fuel pressure regulator, and that is something of a tuning concern for me.  The FPR should have a stand-a-lone vaccum/boost source and if it were a speed density car running a map sensor instead of the MAF meter; that as well should have it&#8217;s own vaccum/boost source.</p>
<p style="text-align: left;"> </p>
<p style="text-align: right;"><a class="shutterset_" href="http://www.mkcperformance.com/wp-content/gallery/andrew-r-mkc-tune-amp-vaccum-block/andrew-r-2003-wrx-sti-drivetrain-swap-20g-fmic-tgv-delete-gs-im-tbe-intake-1000cc-pumpgas-and-e85.jpg" rel="lightbox[585]"><img class="ngg-singlepic ngg-left" src="http://www.mkcperformance.com/wp-content/gallery/andrew-r-mkc-tune-amp-vaccum-block/thumbs/thumbs_andrew-r-2003-wrx-sti-drivetrain-swap-20g-fmic-tgv-delete-gs-im-tbe-intake-1000cc-pumpgas-and-e85.jpg" alt="andrew-r-2003-wrx-sti-drivetrain-swap-20g-fmic-tgv-delete-gs-im-tbe-intake-1000cc-pumpgas-and-e85" /></a>After some initial setup of the injector scaling and latencies in ECUFlash, along with re-scaling the MAF meter we started doing base dyno pulls with moderate boost before going WOT.  When everything was finally dialed in we were able to extract <span style="color: #ff6600;">286whp</span> and <span style="color: #ff6600;">249wtq</span> on <span style="color: #ff6600;">91 octane pumpgas</span> with a toal boost pressure of <span style="color: #ff6600;">18psi</span>.  Next we drained the tank of the 91 octane pumpgas in favor of E85.  The first initial pulls on E85 was to make sure the re-scaling of the injectors netted us safe AFR&#8217;s during spool up of the turbo.  After some full WOT pulls at 18psi to get the MAF scaled right for <span style="color: #ff6600;">E85</span> we upped the boost to a max of <span style="color: #ff6600;">23psi</span> and were able to make <span style="color: #ff6600;">336whp</span> and <span style="color: #ff6600;">307wtq</span>, and increase of 50whp and 58wtq over the 91 octane tune.</p>
<p style="text-align: left;">If you would like to look at all the pictures we have of this car and of this build, please <span style="color: #ff6600;"><a href="http://www.mkcperformance.com/mkc-media/customer-cars/subaru/andrew-r-2003-subaru-wrx/" target="_self"><span style="color: #ff6600;">click here.</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mkcperformance.com/2010/07/11/wrx-drive-train-swap-sti-in-a-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evo X GSR + Minimal Mods = Great Power</title>
		<link>http://www.mkcperformance.com/2010/07/03/evo-x-minimal-mods-great-power/</link>
		<comments>http://www.mkcperformance.com/2010/07/03/evo-x-minimal-mods-great-power/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 05:04:19 +0000</pubDate>
		<dc:creator>mkcblog</dc:creator>
				<category><![CDATA[Customer Car]]></category>
		<category><![CDATA[MKC Tuned]]></category>
		<category><![CDATA[Cobb]]></category>
		<category><![CDATA[Cobb Accessport]]></category>
		<category><![CDATA[EcuFlash]]></category>
		<category><![CDATA[evo]]></category>
		<category><![CDATA[MKC]]></category>
		<category><![CDATA[mkcperformance]]></category>
		<category><![CDATA[Modified By KC]]></category>
		<category><![CDATA[Perrin]]></category>
		<category><![CDATA[Perrin Performance]]></category>
		<category><![CDATA[Tune]]></category>
		<category><![CDATA[Ultimate Racing]]></category>
		<category><![CDATA[UR]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://www.mkcperformance.com/?p=535</guid>
		<description><![CDATA[ This 2010 Evo X GSR turned out very well for such little modifications done to it overall.  With just changing out the factory cat back exhaust with the Perrin Performance Stealth Dual Exhaust System and also removing the factory catalytic converter in exchange for a Ultimate Racing 3&#8243; test pipe for post turbo modifications; The only ]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;"><a href="http://www.mkcperformance.com/wp-content/gallery/donovan-b-2010-evo-x-gsr-mkc-tune/donovan-b-2010-evo-x-works-filter-perrin-cbe-test-pipe-7.jpg" rel="lightbox[535]"><img class="ngg-singlepic ngg-left alignleft" src="http://www.mkcperformance.com/wp-content/gallery/donovan-b-2010-evo-x-gsr-mkc-tune/thumbs/thumbs_donovan-b-2010-evo-x-works-filter-perrin-cbe-test-pipe-7.jpg" alt="donovan-b-2010-evo-x-works-filter-perrin-cbe-test-pipe-7" /></a> This 2010 Evo X GSR turned out very well for such little modifications done to it overall.  With just changing out the factory cat back exhaust with the Perrin Performance Stealth Dual Exhaust System and also removing the factory catalytic converter in exchange for a Ultimate Racing 3&#8243; test pipe for post turbo modifications; The only other physical changes to the factory parts was a Works Drop-In Panel Filter and a Perrin Performance Turbo Inlet Tube. </p>
<p> The car&#8217;s stock ecu was tuned with the Cobb Accessport and the boost pill was removed <a href="http://www.mkcperformance.com/wp-content/gallery/dyno-graphs/donovan-b-2010-evo-x-dyno-graph-perrin-cbe-works-panel-filter-boost-pill-removed-25psi.jpg" rel="lightbox[535]"><img class="ngg-singlepic ngg-right" src="http://www.mkcperformance.com/wp-content/gallery/dyno-graphs/thumbs/thumbs_donovan-b-2010-evo-x-dyno-graph-perrin-cbe-works-panel-filter-boost-pill-removed-25psi.jpg" alt="donovan-b-2010-evo-x-dyno-graph-perrin-cbe-works-panel-filter-boost-pill-removed-25psi" /></a>from factory boost control system while still utilizing the dual factory solenoids.  With a final tune of <span style="color: #ff6600;">25psi</span> we were able to net a total of <span style="color: #ff6600;">334whp</span> and <span style="color: #ff6600;">330wtq</span>.</p>
<p>If you would like to check out all the pictures of this car, please <a href="http://www.mkcperformance.com/mkc-media/customer-cars/mitsubishi-2/donovan-b-2010-evo-x/" target="_self"><span style="color: #ff6600;">click here.</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mkcperformance.com/2010/07/03/evo-x-minimal-mods-great-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BigClem&#8217;s Evo 8 Engine Build Part 2 &#8211; Shortblock Assemblied</title>
		<link>http://www.mkcperformance.com/2010/07/02/bigclems-evo-8-engine-build-part-2-shortblock-assemblied/</link>
		<comments>http://www.mkcperformance.com/2010/07/02/bigclems-evo-8-engine-build-part-2-shortblock-assemblied/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:57:52 +0000</pubDate>
		<dc:creator>mkcblog</dc:creator>
				<category><![CDATA[Customer Car]]></category>
		<category><![CDATA[2.0L Engine]]></category>
		<category><![CDATA[ACL]]></category>
		<category><![CDATA[ACL Race]]></category>
		<category><![CDATA[ARP]]></category>
		<category><![CDATA[Eagle]]></category>
		<category><![CDATA[evo]]></category>
		<category><![CDATA[Evo 8]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[MKC]]></category>
		<category><![CDATA[mkcperformance]]></category>
		<category><![CDATA[Modified By KC]]></category>
		<category><![CDATA[Wiesco]]></category>

		<guid isPermaLink="false">http://www.mkcperformance.com/?p=494</guid>
		<description><![CDATA[We finished up the assembly of Adam&#8217;s 2.0L shortblock.  Sure is nice to look at when assemblied with the cleaned and painted block along with the new oil pump attached to it.  Cylinder head will be going on next and then we&#8217;ll drop it in the car. If you would like to check out the ]]></description>
			<content:encoded><![CDATA[<p><a class="shutterset_" href="http://www.mkcperformance.com/wp-content/gallery/adam-c-evo-8-engine-build-part-2-shortblock-assemblied/adam-c-evo-8-mkc-2-0l-shortblock-build-1.jpg" rel="lightbox[494]"><img class="ngg-singlepic ngg-left" src="http://www.mkcperformance.com/wp-content/gallery/adam-c-evo-8-engine-build-part-2-shortblock-assemblied/thumbs/thumbs_adam-c-evo-8-mkc-2-0l-shortblock-build-1.jpg" alt="adam-c-evo-8-mkc-2-0l-shortblock-build-1" /></a>We finished up the assembly of Adam&#8217;s 2.0L shortblock.  Sure is nice to look at when assemblied with the cleaned and painted block along with the new oil pump attached to it.  Cylinder head will be going on next and then we&#8217;ll drop it in the car.</p>
<p>If you would like to check out the all the pictures on this build please <a href="http://www.mkcperformance.com/mkc-media/customer-cars/mitsubishi-2/adam-c-evo-8/" target="_self"><span style="color: #ff6600;">click here</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mkcperformance.com/2010/07/02/bigclems-evo-8-engine-build-part-2-shortblock-assemblied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NickieBlaine&#8217;s Evo Engine Tear Down</title>
		<link>http://www.mkcperformance.com/2010/07/01/nickieblaines-evo-engine-tear-down/</link>
		<comments>http://www.mkcperformance.com/2010/07/01/nickieblaines-evo-engine-tear-down/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:23:18 +0000</pubDate>
		<dc:creator>mkcblog</dc:creator>
				<category><![CDATA[Customer Car]]></category>
		<category><![CDATA[English Racing]]></category>
		<category><![CDATA[evo]]></category>
		<category><![CDATA[Evo 8]]></category>
		<category><![CDATA[Fidanza]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[MKC]]></category>
		<category><![CDATA[mkcperformance]]></category>
		<category><![CDATA[Modified By KC]]></category>

		<guid isPermaLink="false">http://www.mkcperformance.com/?p=484</guid>
